IBM SPSS Web Report - Output4

(Controls disabled by the system)

Separator Separator
A
   
Log
CROSSTABS
  /TABLES=Country BY Medianame Year Articlesize Category Protagonist Gender Issue Oresund Angle Type Regionality
  /FORMAT=AVALUE TABLES
  /CELLS=COUNT ROW
  /COUNT ROUND CELL.
Crosstabs
Case Processing SummaryCase Processing Summary, table, 3 levels of column headers and 1 levels of row headers, table with 7 columns and 15 rows
  Cases
Valid Missing Total
N Percent N Percent N Percent
Country * Medianame 1376 100.0% 0 0.0% 1376 100.0%
Country * Year 1376 100.0% 0 0.0% 1376 100.0%
Country * Articlesize 1376 100.0% 0 0.0% 1376 100.0%
Country * Category 1376 100.0% 0 0.0% 1376 100.0%
Country * Protagonist 1376 100.0% 0 0.0% 1376 100.0%
Country * Gender 1376 100.0% 0 0.0% 1376 100.0%
Country * Issue 1376 100.0% 0 0.0% 1376 100.0%
Country * Oresund 1376 100.0% 0 0.0% 1376 100.0%
Country * Angle 1376 100.0% 0 0.0% 1376 100.0%
Country * Type 1376 100.0% 0 0.0% 1376 100.0%
Country * Regionality 1376 100.0% 0 0.0% 1376 100.0%
Crosstabs
Country * Medianame CrosstabulationCountry * Medianame Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 13 columns and 9 rows
  Medianame Total
Berlingske Frederiksborg Amts Avis Helsingborgs Dagblad Helsingør Dagblad Kvällsposten Metro Skåne MetroXpress Politiken Sydsvenskan
Country Denmark Count 220 99 0 135 0 0 64 163 0 681
% within Country 32.3% 14.5% 0.0% 19.8% 0.0% 0.0% 9.4% 23.9% 0.0% 100.0%
Sweden Count 0 0 209 0 148 8 0 0 330 695
% within Country 0.0% 0.0% 30.1% 0.0% 21.3% 1.2% 0.0% 0.0% 47.5% 100.0%
Total Count 220 99 209 135 148 8 64 163 330 1376
% within Country 16.0% 7.2% 15.2% 9.8% 10.8% 0.6% 4.7% 11.8% 24.0% 100.0%
Crosstabs
Country * Year CrosstabulationCountry * Year Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 15 columns and 9 rows
  Year Total
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Country Denmark Count 74 74 75 50 92 51 68 48 54 47 48 681
% within Country 10.9% 10.9% 11.0% 7.3% 13.5% 7.5% 10.0% 7.0% 7.9% 6.9% 7.0% 100.0%
Sweden Count 67 60 84 76 86 74 44 37 56 58 53 695
% within Country 9.6% 8.6% 12.1% 10.9% 12.4% 10.6% 6.3% 5.3% 8.1% 8.3% 7.6% 100.0%
Total Count 141 134 159 126 178 125 112 85 110 105 101 1376
% within Country 10.2% 9.7% 11.6% 9.2% 12.9% 9.1% 8.1% 6.2% 8.0% 7.6% 7.3% 100.0%
Crosstabs
Country * Articlesize CrosstabulationCountry * Articlesize Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 7 columns and 9 rows
  Articlesize Total
Large Medium Small
Country Denmark Count 44 139 498 681
% within Country 6.5% 20.4% 73.1% 100.0%
Sweden Count 329 159 207 695
% within Country 47.3% 22.9% 29.8% 100.0%
Total Count 373 298 705 1376
% within Country 27.1% 21.7% 51.2% 100.0%
Crosstabs
Country * Category CrosstabulationCountry * Category Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 15 columns and 9 rows
  Category Total
Business Chronicle Culture Debate Editors opinion Feature Front page News (domestic/local) News (foreign) Other Readers opinion
Country Denmark Count 49 23 186 48 8 16 19 164 157 3 8 681
% within Country 7.2% 3.4% 27.3% 7.0% 1.2% 2.3% 2.8% 24.1% 23.1% 0.4% 1.2% 100.0%
Sweden Count 39 13 223 24 41 3 10 144 185 1 12 695
% within Country 5.6% 1.9% 32.1% 3.5% 5.9% 0.4% 1.4% 20.7% 26.6% 0.1% 1.7% 100.0%
Total Count 88 36 409 72 49 19 29 308 342 4 20 1376
% within Country 6.4% 2.6% 29.7% 5.2% 3.6% 1.4% 2.1% 22.4% 24.9% 0.3% 1.5% 100.0%
Crosstabs
Country * Protagonist CrosstabulationCountry * Protagonist Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 14 columns and 9 rows
  Protagonist Total
Authority Business Celebrity/Artist Citizen Journalist NGO Not relevant Other Politician Scientist
Country Denmark Count 66 169 112 58 43 36 47 30 87 33 681
% within Country 9.7% 24.8% 16.4% 8.5% 6.3% 5.3% 6.9% 4.4% 12.8% 4.8% 100.0%
Sweden Count 48 53 123 133 60 19 39 79 130 11 695
% within Country 6.9% 7.6% 17.7% 19.1% 8.6% 2.7% 5.6% 11.4% 18.7% 1.6% 100.0%
Total Count 114 222 235 191 103 55 86 109 217 44 1376
% within Country 8.3% 16.1% 17.1% 13.9% 7.5% 4.0% 6.3% 7.9% 15.8% 3.2% 100.0%
Crosstabs
Country * Gender CrosstabulationCountry * Gender Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 9 columns and 9 rows
  Gender Total
  Both Female Male Not relevant
Country Denmark Count 1 60 99 327 194 681
% within Country 0.1% 8.8% 14.5% 48.0% 28.5% 100.0%
Sweden Count 0 127 80 287 201 695
% within Country 0.0% 18.3% 11.5% 41.3% 28.9% 100.0%
Total Count 1 187 179 614 395 1376
% within Country 0.1% 13.6% 13.0% 44.6% 28.7% 100.0%
Crosstabs
Country * Issue CrosstabulationCountry * Issue Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 17 columns and 9 rows
  Issue Total
Consumption Crime Culture Economy Education/Research Election Environment Health Infrastructure/transportation Integration politics Labour market Life style Other
Country Denmark Count 46 108 222 54 23 0 15 30 63 40 38 7 35 681
% within Country 6.8% 15.9% 32.6% 7.9% 3.4% 0.0% 2.2% 4.4% 9.3% 5.9% 5.6% 1.0% 5.1% 100.0%
Sweden Count 7 112 226 95 4 54 11 14 30 66 20 6 50 695
% within Country 1.0% 16.1% 32.5% 13.7% 0.6% 7.8% 1.6% 2.0% 4.3% 9.5% 2.9% 0.9% 7.2% 100.0%
Total Count 53 220 448 149 27 54 26 44 93 106 58 13 85 1376
% within Country 3.9% 16.0% 32.6% 10.8% 2.0% 3.9% 1.9% 3.2% 6.8% 7.7% 4.2% 0.9% 6.2% 100.0%
Crosstabs
Country * Oresund CrosstabulationCountry * Oresund Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 7 columns and 9 rows
  Oresund Total
Main question Not relevant Secondary question
Country Denmark Count 107 420 154 681
% within Country 15.7% 61.7% 22.6% 100.0%
Sweden Count 485 61 149 695
% within Country 69.8% 8.8% 21.4% 100.0%
Total Count 592 481 303 1376
% within Country 43.0% 35.0% 22.0% 100.0%
Crosstabs
Country * Angle CrosstabulationCountry * Angle Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 8 columns and 9 rows
  Angle Total
Negative Neutral Not rele Positive
Country Denmark Count 195 203 0 283 681
% within Country 28.6% 29.8% 0.0% 41.6% 100.0%
Sweden Count 209 425 13 48 695
% within Country 30.1% 61.2% 1.9% 6.9% 100.0%
Total Count 404 628 13 331 1376
% within Country 29.4% 45.6% 0.9% 24.1% 100.0%
Crosstabs
Country * Type CrosstabulationCountry * Type Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 7 columns and 9 rows
  Type Total
Focus Routine Service
Country Denmark Count 15 432 234 681
% within Country 2.2% 63.4% 34.4% 100.0%
Sweden Count 4 413 278 695
% within Country 0.6% 59.4% 40.0% 100.0%
Total Count 19 845 512 1376
% within Country 1.4% 61.4% 37.2% 100.0%
Crosstabs
Country * Regionality CrosstabulationCountry * Regionality Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 8 columns and 9 rows
  Regionality Total
  Information Knowledge Unity
Country Denmark Count 423 76 49 133 681
% within Country 62.1% 11.2% 7.2% 19.5% 100.0%
Sweden Count 59 409 113 114 695
% within Country 8.5% 58.8% 16.3% 16.4% 100.0%
Total Count 482 485 162 247 1376
% within Country 35.0% 35.2% 11.8% 18.0% 100.0%
IBM SPSS Web Report
X