IBM SPSS Web Report - Output2

(Controls disabled by the system)

Separator Separator
A
   
Log
CROSSTABS
  /TABLES=KommGroups BY Etspørgsmål Ironiskkommentar Neutralopdat Brugerindr Reklame
  /FORMAT=AVALUE TABLES
  /CELLS=COUNT COLUMN
  /COUNT ROUND CELL.
Crosstabs
Case Processing SummaryCase Processing Summary, table, 3 levels of column headers and 1 levels of row headers, table with 7 columns and 9 rows
  Cases
Valid Missing Total
N Percent N Percent N Percent
KommGroups * Etspørgsmål 3800 100.0% 0 0.0% 3800 100.0%
KommGroups * Ironiskkommentar 3800 100.0% 0 0.0% 3800 100.0%
KommGroups * Neutralopdat 3800 100.0% 0 0.0% 3800 100.0%
KommGroups * Brugerindr 3800 100.0% 0 0.0% 3800 100.0%
KommGroups * Reklame 3800 100.0% 0 0.0% 3800 100.0%
Crosstabs
KommGroups * Etspørgsmål CrosstabulationKommGroups * Etspørgsmål Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 11 rows
  Etspørgsmål Total
  x
KommGroups Under 10 Count 217 54 271
% within Etspørgsmål 10.8% 3.0% 7.1%
From 11 to 50 Count 1038 647 1685
% within Etspørgsmål 51.9% 36.0% 44.3%
More than 50 Count 746 1098 1844
% within Etspørgsmål 37.3% 61.0% 48.5%
Total Count 2001 1799 3800
% within Etspørgsmål 100.0% 100.0% 100.0%
Crosstabs
KommGroups * Ironiskkommentar CrosstabulationKommGroups * Ironiskkommentar Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 11 rows
  Ironiskkommentar Total
  x
KommGroups Under 10 Count 237 34 271
% within Ironiskkommentar 7.2% 6.7% 7.1%
From 11 to 50 Count 1415 270 1685
% within Ironiskkommentar 43.0% 53.0% 44.3%
More than 50 Count 1639 205 1844
% within Ironiskkommentar 49.8% 40.3% 48.5%
Total Count 3291 509 3800
% within Ironiskkommentar 100.0% 100.0% 100.0%
Crosstabs
KommGroups * Neutralopdat CrosstabulationKommGroups * Neutralopdat Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 11 rows
  Neutralopdat Total
  x
KommGroups Under 10 Count 77 194 271
% within Neutralopdat 3.5% 12.2% 7.1%
From 11 to 50 Count 908 777 1685
% within Neutralopdat 41.1% 48.9% 44.3%
More than 50 Count 1226 618 1844
% within Neutralopdat 55.5% 38.9% 48.5%
Total Count 2211 1589 3800
% within Neutralopdat 100.0% 100.0% 100.0%
Crosstabs
KommGroups * Brugerindr CrosstabulationKommGroups * Brugerindr Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 11 rows
  Brugerindr Total
  x
KommGroups Under 10 Count 250 21 271
% within Brugerindr 7.1% 8.3% 7.1%
From 11 to 50 Count 1541 144 1685
% within Brugerindr 43.5% 56.7% 44.3%
More than 50 Count 1755 89 1844
% within Brugerindr 49.5% 35.0% 48.5%
Total Count 3546 254 3800
% within Brugerindr 100.0% 100.0% 100.0%
Crosstabs
KommGroups * Reklame CrosstabulationKommGroups * Reklame Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 11 rows
  Reklame Total
  x
KommGroups Under 10 Count 251 20 271
% within Reklame 6.8% 22.7% 7.1%
From 11 to 50 Count 1617 68 1685
% within Reklame 43.6% 77.3% 44.3%
More than 50 Count 1844 0 1844
% within Reklame 49.7% 0.0% 48.5%
Total Count 3712 88 3800
% within Reklame 100.0% 100.0% 100.0%
IBM SPSS Web Report
X