IBM SPSS Web Report - Output18

(Controls disabled by the system)

Separator Separator
A
   
Log
CROSSTABS
  /TABLES=Medie BY Tone Mediekritik Magtkritik Nytsynspunkt Meninger Ironi Følgertema
  /FORMAT=AVALUE TABLES
  /CELLS=COUNT EXPECTED ROW COLUMN
  /COUNT ROUND CELL.
Crosstabs
Case Processing SummaryCase Processing Summary, table, 3 levels of column headers and 1 levels of row headers, table with 7 columns and 11 rows
  Cases
Valid Missing Total
N Percent N Percent N Percent
Medie * Tone 3800 100.0% 0 0.0% 3800 100.0%
Medie * Mediekritik 3800 100.0% 0 0.0% 3800 100.0%
Medie * Magtkritik 3800 100.0% 0 0.0% 3800 100.0%
Medie * Nytsynspunkt 3800 100.0% 0 0.0% 3800 100.0%
Medie * Meninger 3800 100.0% 0 0.0% 3800 100.0%
Medie * Ironi 3800 100.0% 0 0.0% 3800 100.0%
Medie * Følgertema 3799 100.0% 1 0.0% 3800 100.0%
Crosstabs
Medie * Tone CrosstabulationMedie * Tone Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 7 columns and 35 rows
  Tone Total
Nedladende Positiv Neutral
Medie B.dk Count 52 13 289 354
Expected Count 74.3 20.7 259.0 354.0
% within Medie 14.7% 3.7% 81.6% 100.0%
% within Tone 6.5% 5.9% 10.4% 9.3%
Jp.dk Count 169 57 564 790
Expected Count 165.9 46.2 577.9 790.0
% within Medie 21.4% 7.2% 71.4% 100.0%
% within Tone 21.2% 25.7% 20.3% 20.8%
Politiken.dk Count 43 5 101 149
Expected Count 31.3 8.7 109.0 149.0
% within Medie 28.9% 3.4% 67.8% 100.0%
% within Tone 5.4% 2.3% 3.6% 3.9%
Dr.dk Count 51 77 267 395
Expected Count 83.0 23.1 289.0 395.0
% within Medie 12.9% 19.5% 67.6% 100.0%
% within Tone 6.4% 34.7% 9.6% 10.4%
Tv2.dk Count 93 9 239 341
Expected Count 71.6 19.9 249.5 341.0
% within Medie 27.3% 2.6% 70.1% 100.0%
% within Tone 11.7% 4.1% 8.6% 9.0%
Eb.dk Count 108 33 509 650
Expected Count 136.5 38.0 475.5 650.0
% within Medie 16.6% 5.1% 78.3% 100.0%
% within Tone 13.5% 14.9% 18.3% 17.1%
Bt.dk Count 282 28 811 1121
Expected Count 235.4 65.5 820.1 1121.0
% within Medie 25.2% 2.5% 72.3% 100.0%
% within Tone 35.3% 12.6% 29.2% 29.5%
Total Count 798 222 2780 3800
Expected Count 798.0 222.0 2780.0 3800.0
% within Medie 21.0% 5.8% 73.2% 100.0%
% within Tone 100.0% 100.0% 100.0% 100.0%
Crosstabs
Medie * Mediekritik CrosstabulationMedie * Mediekritik Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 35 rows
  Mediekritik Total
  x
Medie B.dk Count 343 11 354
Expected Count 338.8 15.2 354.0
% within Medie 96.9% 3.1% 100.0%
% within Mediekritik 9.4% 6.7% 9.3%
Jp.dk Count 731 59 790
Expected Count 756.1 33.9 790.0
% within Medie 92.5% 7.5% 100.0%
% within Mediekritik 20.1% 36.2% 20.8%
Politiken.dk Count 148 1 149
Expected Count 142.6 6.4 149.0
% within Medie 99.3% 0.7% 100.0%
% within Mediekritik 4.1% 0.6% 3.9%
Dr.dk Count 382 13 395
Expected Count 378.1 16.9 395.0
% within Medie 96.7% 3.3% 100.0%
% within Mediekritik 10.5% 8.0% 10.4%
Tv2.dk Count 326 15 341
Expected Count 326.4 14.6 341.0
% within Medie 95.6% 4.4% 100.0%
% within Mediekritik 9.0% 9.2% 9.0%
Eb.dk Count 636 14 650
Expected Count 622.1 27.9 650.0
% within Medie 97.8% 2.2% 100.0%
% within Mediekritik 17.5% 8.6% 17.1%
Bt.dk Count 1071 50 1121
Expected Count 1072.9 48.1 1121.0
% within Medie 95.5% 4.5% 100.0%
% within Mediekritik 29.4% 30.7% 29.5%
Total Count 3637 163 3800
Expected Count 3637.0 163.0 3800.0
% within Medie 95.7% 4.3% 100.0%
% within Mediekritik 100.0% 100.0% 100.0%
Crosstabs
Medie * Magtkritik CrosstabulationMedie * Magtkritik Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 35 rows
  Magtkritik Total
  x
Medie B.dk Count 293 61 354
Expected Count 313.2 40.8 354.0
% within Medie 82.8% 17.2% 100.0%
% within Magtkritik 8.7% 13.9% 9.3%
Jp.dk Count 674 116 790
Expected Count 698.9 91.1 790.0
% within Medie 85.3% 14.7% 100.0%
% within Magtkritik 20.0% 26.5% 20.8%
Politiken.dk Count 106 43 149
Expected Count 131.8 17.2 149.0
% within Medie 71.1% 28.9% 100.0%
% within Magtkritik 3.2% 9.8% 3.9%
Dr.dk Count 370 25 395
Expected Count 349.5 45.5 395.0
% within Medie 93.7% 6.3% 100.0%
% within Magtkritik 11.0% 5.7% 10.4%
Tv2.dk Count 317 24 341
Expected Count 301.7 39.3 341.0
% within Medie 93.0% 7.0% 100.0%
% within Magtkritik 9.4% 5.5% 9.0%
Eb.dk Count 596 54 650
Expected Count 575.1 74.9 650.0
% within Medie 91.7% 8.3% 100.0%
% within Magtkritik 17.7% 12.3% 17.1%
Bt.dk Count 1006 115 1121
Expected Count 991.8 129.2 1121.0
% within Medie 89.7% 10.3% 100.0%
% within Magtkritik 29.9% 26.3% 29.5%
Total Count 3362 438 3800
Expected Count 3362.0 438.0 3800.0
% within Medie 88.5% 11.5% 100.0%
% within Magtkritik 100.0% 100.0% 100.0%
Crosstabs
Medie * Nytsynspunkt CrosstabulationMedie * Nytsynspunkt Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 35 rows
  Nytsynspunkt Total
  x
Medie B.dk Count 318 36 354
Expected Count 336.1 17.9 354.0
% within Medie 89.8% 10.2% 100.0%
% within Nytsynspunkt 8.8% 18.8% 9.3%
Jp.dk Count 743 47 790
Expected Count 750.1 39.9 790.0
% within Medie 94.1% 5.9% 100.0%
% within Nytsynspunkt 20.6% 24.5% 20.8%
Politiken.dk Count 141 8 149
Expected Count 141.5 7.5 149.0
% within Medie 94.6% 5.4% 100.0%
% within Nytsynspunkt 3.9% 4.2% 3.9%
Dr.dk Count 375 20 395
Expected Count 375.0 20.0 395.0
% within Medie 94.9% 5.1% 100.0%
% within Nytsynspunkt 10.4% 10.4% 10.4%
Tv2.dk Count 324 17 341
Expected Count 323.8 17.2 341.0
% within Medie 95.0% 5.0% 100.0%
% within Nytsynspunkt 9.0% 8.9% 9.0%
Eb.dk Count 610 40 650
Expected Count 617.2 32.8 650.0
% within Medie 93.8% 6.2% 100.0%
% within Nytsynspunkt 16.9% 20.8% 17.1%
Bt.dk Count 1097 24 1121
Expected Count 1064.4 56.6 1121.0
% within Medie 97.9% 2.1% 100.0%
% within Nytsynspunkt 30.4% 12.5% 29.5%
Total Count 3608 192 3800
Expected Count 3608.0 192.0 3800.0
% within Medie 94.9% 5.1% 100.0%
% within Nytsynspunkt 100.0% 100.0% 100.0%
Crosstabs
Medie * Meninger CrosstabulationMedie * Meninger Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 35 rows
  Meninger Total
  x
Medie B.dk Count 98 256 354
Expected Count 112.2 241.8 354.0
% within Medie 27.7% 72.3% 100.0%
% within Meninger 8.1% 9.9% 9.3%
Jp.dk Count 274 516 790
Expected Count 250.3 539.7 790.0
% within Medie 34.7% 65.3% 100.0%
% within Meninger 22.8% 19.9% 20.8%
Politiken.dk Count 67 82 149
Expected Count 47.2 101.8 149.0
% within Medie 45.0% 55.0% 100.0%
% within Meninger 5.6% 3.2% 3.9%
Dr.dk Count 109 286 395
Expected Count 125.2 269.8 395.0
% within Medie 27.6% 72.4% 100.0%
% within Meninger 9.1% 11.0% 10.4%
Tv2.dk Count 126 215 341
Expected Count 108.0 233.0 341.0
% within Medie 37.0% 63.0% 100.0%
% within Meninger 10.5% 8.3% 9.0%
Eb.dk Count 162 488 650
Expected Count 205.9 444.1 650.0
% within Medie 24.9% 75.1% 100.0%
% within Meninger 13.5% 18.8% 17.1%
Bt.dk Count 368 753 1121
Expected Count 355.2 765.8 1121.0
% within Medie 32.8% 67.2% 100.0%
% within Meninger 30.6% 29.0% 29.5%
Total Count 1204 2596 3800
Expected Count 1204.0 2596.0 3800.0
% within Medie 31.7% 68.3% 100.0%
% within Meninger 100.0% 100.0% 100.0%
Crosstabs
Medie * Ironi CrosstabulationMedie * Ironi Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 35 rows
  Ironi Total
  x
Medie B.dk Count 341 13 354
Expected Count 338.3 15.7 354.0
% within Medie 96.3% 3.7% 100.0%
% within Ironi 9.4% 7.7% 9.3%
Jp.dk Count 741 49 790
Expected Count 755.1 34.9 790.0
% within Medie 93.8% 6.2% 100.0%
% within Ironi 20.4% 29.2% 20.8%
Politiken.dk Count 139 10 149
Expected Count 142.4 6.6 149.0
% within Medie 93.3% 6.7% 100.0%
% within Ironi 3.8% 6.0% 3.9%
Dr.dk Count 369 26 395
Expected Count 377.5 17.5 395.0
% within Medie 93.4% 6.6% 100.0%
% within Ironi 10.2% 15.5% 10.4%
Tv2.dk Count 339 2 341
Expected Count 325.9 15.1 341.0
% within Medie 99.4% 0.6% 100.0%
% within Ironi 9.3% 1.2% 9.0%
Eb.dk Count 623 27 650
Expected Count 621.3 28.7 650.0
% within Medie 95.8% 4.2% 100.0%
% within Ironi 17.2% 16.1% 17.1%
Bt.dk Count 1080 41 1121
Expected Count 1071.4 49.6 1121.0
% within Medie 96.3% 3.7% 100.0%
% within Ironi 29.7% 24.4% 29.5%
Total Count 3632 168 3800
Expected Count 3632.0 168.0 3800.0
% within Medie 95.6% 4.4% 100.0%
% within Ironi 100.0% 100.0% 100.0%
Crosstabs
Medie * Følgertema CrosstabulationMedie * Følgertema Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 35 rows
  Følgertema Total
Følger tema i artiklen Andet
Medie B.dk Count 295 59 354
Expected Count 290.8 63.2 354.0
% within Medie 83.3% 16.7% 100.0%
% within Følgertema 9.5% 8.7% 9.3%
Jp.dk Count 697 93 790
Expected Count 649.0 141.0 790.0
% within Medie 88.2% 11.8% 100.0%
% within Følgertema 22.3% 13.7% 20.8%
Politiken.dk Count 129 20 149
Expected Count 122.4 26.6 149.0
% within Medie 86.6% 13.4% 100.0%
% within Følgertema 4.1% 2.9% 3.9%
Dr.dk Count 341 54 395
Expected Count 324.5 70.5 395.0
% within Medie 86.3% 13.7% 100.0%
% within Følgertema 10.9% 8.0% 10.4%
Tv2.dk Count 240 101 341
Expected Count 280.1 60.9 341.0
% within Medie 70.4% 29.6% 100.0%
% within Følgertema 7.7% 14.9% 9.0%
Eb.dk Count 549 100 649
Expected Count 533.2 115.8 649.0
% within Medie 84.6% 15.4% 100.0%
% within Følgertema 17.6% 14.7% 17.1%
Bt.dk Count 870 251 1121
Expected Count 920.9 200.1 1121.0
% within Medie 77.6% 22.4% 100.0%
% within Følgertema 27.9% 37.0% 29.5%
Total Count 3121 678 3799
Expected Count 3121.0 678.0 3799.0
% within Medie 82.2% 17.8% 100.0%
% within Følgertema 100.0% 100.0% 100.0%
IBM SPSS Web Report
X