Cases | ||||||
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
Semester of student * How many articles did you write in the course? | 282 | 99.3% | 2 | 0.7% | 284 | 100.0% |
Semester of student * How many articles did you encounter problems with? | 284 | 100.0% | 0 | 0.0% | 284 | 100.0% |
Semester of student * Online journalism conflicts with my idea of good journalism? | 282 | 99.3% | 2 | 0.7% | 284 | 100.0% |
Semester of student * I would like to work with online journalism in the future | 283 | 99.6% | 1 | 0.4% | 284 | 100.0% |
Semester of student * Sources wanted to correct their quotes | 284 | 100.0% | 0 | 0.0% | 284 | 100.0% |
Semester of student * Sources felt misunderstood | 284 | 100.0% | 0 | 0.0% | 284 | 100.0% |
Semester of student * Parts did not think they were heard enough | 284 | 100.0% | 0 | 0.0% | 284 | 100.0% |
Semester of student * Wrong facts | 284 | 100.0% | 0 | 0.0% | 284 | 100.0% |
Semester of student * Published articles without hearing both or other parts | 284 | 100.0% | 0 | 0.0% | 284 | 100.0% |
Semester of student * Could not update an article as part source did not return | 284 | 100.0% | 0 | 0.0% | 284 | 100.0% |
Semester of student * Had to pressure sources to hurry up | 284 | 100.0% | 0 | 0.0% | 284 | 100.0% |
Semester of student * Had to do really sharp angles to sell stories | 284 | 100.0% | 0 | 0.0% | 284 | 100.0% |
|
|||||||||||||||
How many articles did you write in the course? | Total | ||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Semester of student | 2012-2 | 0 | 2 | 21 | 2 | 1 | 5 | 14 | 3 | 1 | 0 | 0 | 49 | ||
2013-2 | 0 | 0 | 0 | 9 | 7 | 18 | 13 | 0 | 0 | 0 | 0 | 47 | |||
2014-2 | 0 | 1 | 0 | 13 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | |||
2012-1 | 0 | 1 | 7 | 3 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 25 | |||
2013-1 | 0 | 0 | 10 | 3 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 24 | |||
2014-1 | 1 | 0 | 3 | 34 | 36 | 11 | 1 | 1 | 1 | 0 | 1 | 89 | |||
Total | 1 | 4 | 41 | 64 | 79 | 38 | 37 | 7 | 7 | 2 | 2 | 282 | |||
|
|||||||||||||
How many articles did you encounter problems with? | Total | ||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
Semester of student | 2012-2 | 5 | 16 | 8 | 10 | 7 | 1 | 1 | 1 | 0 | 49 | ||
2013-2 | 11 | 13 | 16 | 1 | 1 | 3 | 0 | 1 | 1 | 47 | |||
2014-2 | 7 | 14 | 15 | 5 | 2 | 1 | 3 | 1 | 0 | 48 | |||
2012-1 | 3 | 3 | 8 | 6 | 2 | 1 | 1 | 0 | 1 | 25 | |||
2013-1 | 7 | 3 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 24 | |||
2014-1 | 18 | 31 | 26 | 9 | 3 | 2 | 2 | 0 | 0 | 91 | |||
Total | 51 | 80 | 83 | 31 | 16 | 9 | 8 | 4 | 2 | 284 | |||
|
|||||||||
Online journalism conflicts with my idea of good journalism? | Total | ||||||||
Agree | Somewhat agree | Neither nor | Somewhat disagree | Disagree | |||||
Semester of student | 2012-2 | 6 | 15 | 14 | 12 | 2 | 49 | ||
2013-2 | 6 | 12 | 17 | 10 | 1 | 46 | |||
2014-2 | 1 | 11 | 15 | 13 | 8 | 48 | |||
2012-1 | 1 | 7 | 10 | 5 | 1 | 24 | |||
2013-1 | 1 | 4 | 5 | 12 | 2 | 24 | |||
2014-1 | 10 | 28 | 27 | 18 | 8 | 91 | |||
Total | 25 | 77 | 88 | 70 | 22 | 282 | |||
|
|||||||||
I would like to work with online journalism in the future | Total | ||||||||
Agree | Somewhat agree | Neither nor | Somewhat disagree | Disagree | |||||
Semester of student | 2012-2 | 3 | 4 | 17 | 13 | 12 | 49 | ||
2013-2 | 3 | 5 | 15 | 16 | 7 | 46 | |||
2014-2 | 5 | 13 | 16 | 10 | 4 | 48 | |||
2012-1 | 5 | 2 | 7 | 9 | 2 | 25 | |||
2013-1 | 1 | 7 | 8 | 6 | 2 | 24 | |||
2014-1 | 4 | 21 | 24 | 27 | 15 | 91 | |||
Total | 21 | 52 | 87 | 81 | 42 | 283 | |||
|
||||||
Sources wanted to correct their quotes | Total | |||||
No | Yes | |||||
Semester of student | 2012-2 | 19 | 30 | 49 | ||
2013-2 | 31 | 16 | 47 | |||
2014-2 | 17 | 31 | 48 | |||
2012-1 | 8 | 17 | 25 | |||
2013-1 | 13 | 11 | 24 | |||
2014-1 | 39 | 52 | 91 | |||
Total | 127 | 157 | 284 | |||
|
||||||
Sources felt misunderstood | Total | |||||
No | Yes | |||||
Semester of student | 2012-2 | 44 | 5 | 49 | ||
2013-2 | 43 | 4 | 47 | |||
2014-2 | 40 | 8 | 48 | |||
2012-1 | 23 | 2 | 25 | |||
2013-1 | 24 | 0 | 24 | |||
2014-1 | 83 | 8 | 91 | |||
Total | 257 | 27 | 284 | |||
|
||||||
Parts did not think they were heard enough | Total | |||||
No | Yes | |||||
Semester of student | 2012-2 | 49 | 0 | 49 | ||
2013-2 | 46 | 1 | 47 | |||
2014-2 | 47 | 1 | 48 | |||
2012-1 | 25 | 0 | 25 | |||
2013-1 | 24 | 0 | 24 | |||
2014-1 | 87 | 4 | 91 | |||
Total | 278 | 6 | 284 | |||
|
||||||
Wrong facts | Total | |||||
No | Yes | |||||
Semester of student | 2012-2 | 38 | 11 | 49 | ||
2013-2 | 46 | 1 | 47 | |||
2014-2 | 45 | 3 | 48 | |||
2012-1 | 24 | 1 | 25 | |||
2013-1 | 22 | 2 | 24 | |||
2014-1 | 82 | 9 | 91 | |||
Total | 257 | 27 | 284 | |||
|
||||||
Published articles without hearing both or other parts | Total | |||||
No | Yes | |||||
Semester of student | 2012-2 | 28 | 21 | 49 | ||
2013-2 | 36 | 11 | 47 | |||
2014-2 | 41 | 7 | 48 | |||
2012-1 | 12 | 13 | 25 | |||
2013-1 | 17 | 7 | 24 | |||
2014-1 | 74 | 17 | 91 | |||
Total | 208 | 76 | 284 | |||
|
||||||
Could not update an article as part source did not return | Total | |||||
No | Yes | |||||
Semester of student | 2012-2 | 41 | 8 | 49 | ||
2013-2 | 40 | 7 | 47 | |||
2014-2 | 38 | 10 | 48 | |||
2012-1 | 20 | 5 | 25 | |||
2013-1 | 22 | 2 | 24 | |||
2014-1 | 86 | 5 | 91 | |||
Total | 247 | 37 | 284 | |||
|
||||||
Had to pressure sources to hurry up | Total | |||||
No | Yes | |||||
Semester of student | 2012-2 | 28 | 21 | 49 | ||
2013-2 | 32 | 15 | 47 | |||
2014-2 | 36 | 12 | 48 | |||
2012-1 | 17 | 8 | 25 | |||
2013-1 | 13 | 11 | 24 | |||
2014-1 | 64 | 27 | 91 | |||
Total | 190 | 94 | 284 | |||
|
||||||
Had to do really sharp angles to sell stories | Total | |||||
No | Yes | |||||
Semester of student | 2012-2 | 30 | 19 | 49 | ||
2013-2 | 31 | 16 | 47 | |||
2014-2 | 29 | 19 | 48 | |||
2012-1 | 14 | 11 | 25 | |||
2013-1 | 12 | 12 | 24 | |||
2014-1 | 52 | 39 | 91 | |||
Total | 168 | 116 | 284 | |||
The IBM SPSS Web Report is an interactive report that can be opened in a browser and contains charts, tables, and other output produced by IBM SPSS Statistics. Since this document is a single file, it can be placed on any web site without requiring special servers or setup, posted on a shared file server, copied onto portable file media, or distributed via email. Web Reports are HTML5 files that can be opened on all of the latest versions of the most commonly used browsers.
Web Report controls are disabled by the system. The browser you are using has JavaScript disabled or JavaScript is disabled by the system as a security measure. Without JavaScript, the report contains all of the same charts, tables and other objects as the full featured version, but the interactive features are not available. Check the settings for your browser to turn on JavaScript or try to open the report in a different browser. On a tablet or smart phone, you may need to install an HTML viewer application.
You can use the Edit toolbar to modify the appearance of tables, including changing font attributes, background color, and number of decimal positions. You can also apply a TableLook to the entire table and transpose rows and columns. You cannot change data values in the table or edit objects other than tables.
Print. Prints the entire contents of the Web Report.
Open in Simplified View. Displays the entire contents of the Web Report in a simplified view. Instead of just displaying the select output object, all contents are displayed. You can change layers in multi-dimensional tables, but you cannot make any other changes to the table.