IBM SPSS Web Report - Output1

(Controls disabled by the system)

Separator Separator
A
   
Log
GET
  FILE='/Users/makaeb/Dropbox/Øresund Media Research/Empiri hele undersøgelsen/Samkørt data/Samkort_SPSS.sav'.
DATASET NAME DataSet1 WINDOW=FRONT.
FREQUENCIES VARIABLES=Country Medianame Year Articlesize Category Protagonist Gender Issue Oresund Angle Type Regionality
  /ORDER=ANALYSIS.
Frequencies

[DataSet1] /Users/makaeb/Dropbox/Øresund Media Research/Empiri hele undersøgelsen/Samkørt data/Samkort_SPSS.sav
Frequencies
StatisticsStatistics, table, 1 levels of column headers and 2 levels of row headers, table with 14 columns and 4 rows
  Country Medianame Year Articlesize Category Protagonist Gender Issue Oresund Angle Type Regionality
N Valid 1376 1376 1376 1376 1376 1376 1376 1376 1376 1376 1376 1376
Missing 0 0 0 0 0 0 0 0 0 0 0 0
Frequency Table
CountryCountry, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 5 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid Denmark 681 49.5 49.5 49.5
Sweden 695 50.5 50.5 100.0
Total 1376 100.0 100.0  
Frequency Table
MedianameMedianame, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 12 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid Berlingske 220 16.0 16.0 16.0
Frederiksborg Amts Avis 99 7.2 7.2 23.2
Helsingborgs Dagblad 209 15.2 15.2 38.4
Helsingør Dagblad 135 9.8 9.8 48.2
Kvällsposten 148 10.8 10.8 58.9
Metro Skåne 8 .6 .6 59.5
MetroXpress 64 4.7 4.7 64.2
Politiken 163 11.8 11.8 76.0
Sydsvenskan 330 24.0 24.0 100.0
Total 1376 100.0 100.0  
Frequency Table
YearYear, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 14 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid 2002 141 10.2 10.2 10.2
2003 134 9.7 9.7 20.0
2004 159 11.6 11.6 31.5
2005 126 9.2 9.2 40.7
2006 178 12.9 12.9 53.6
2007 125 9.1 9.1 62.7
2008 112 8.1 8.1 70.9
2009 85 6.2 6.2 77.0
2010 110 8.0 8.0 85.0
2011 105 7.6 7.6 92.7
2012 101 7.3 7.3 100.0
Total 1376 100.0 100.0  
Frequency Table
ArticlesizeArticlesize, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 6 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid Large 373 27.1 27.1 27.1
Medium 298 21.7 21.7 48.8
Small 705 51.2 51.2 100.0
Total 1376 100.0 100.0  
Frequency Table
CategoryCategory, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 14 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid Business 88 6.4 6.4 6.4
Chronicle 36 2.6 2.6 9.0
Culture 409 29.7 29.7 38.7
Debate 72 5.2 5.2 44.0
Editors opinion 49 3.6 3.6 47.5
Feature 19 1.4 1.4 48.9
Front page 29 2.1 2.1 51.0
News (domestic/local) 308 22.4 22.4 73.4
News (foreign) 342 24.9 24.9 98.3
Other 4 .3 .3 98.5
Readers opinion 20 1.5 1.5 100.0
Total 1376 100.0 100.0  
Frequency Table
ProtagonistProtagonist, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 13 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid Authority 114 8.3 8.3 8.3
Business 222 16.1 16.1 24.4
Celebrity/Artist 235 17.1 17.1 41.5
Citizen 191 13.9 13.9 55.4
Journalist 103 7.5 7.5 62.9
NGO 55 4.0 4.0 66.9
Not relevant 86 6.3 6.3 73.1
Other 109 7.9 7.9 81.0
Politician 217 15.8 15.8 96.8
Scientist 44 3.2 3.2 100.0
Total 1376 100.0 100.0  
Frequency Table
GenderGender, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 8 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid   1 .1 .1 .1
Both 187 13.6 13.6 13.7
Female 179 13.0 13.0 26.7
Male 614 44.6 44.6 71.3
Not relevant 395 28.7 28.7 100.0
Total 1376 100.0 100.0  
Frequency Table
IssueIssue, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 16 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid Consumption 53 3.9 3.9 3.9
Crime 220 16.0 16.0 19.8
Culture 448 32.6 32.6 52.4
Economy 149 10.8 10.8 63.2
Education/Research 27 2.0 2.0 65.2
Election 54 3.9 3.9 69.1
Environment 26 1.9 1.9 71.0
Health 44 3.2 3.2 74.2
Infrastructure/transportation 93 6.8 6.8 81.0
Integration politics 106 7.7 7.7 88.7
Labour market 58 4.2 4.2 92.9
Life style 13 .9 .9 93.8
Other 85 6.2 6.2 100.0
Total 1376 100.0 100.0  
Frequency Table
OresundOresund, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 6 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid Main question 592 43.0 43.0 43.0
Not relevant 481 35.0 35.0 78.0
Secondary question 303 22.0 22.0 100.0
Total 1376 100.0 100.0  
Frequency Table
AngleAngle, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 7 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid Negative 404 29.4 29.4 29.4
Neutral 628 45.6 45.6 75.0
Not rele 13 .9 .9 75.9
Positive 331 24.1 24.1 100.0
Total 1376 100.0 100.0  
Frequency Table
TypeType, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 6 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid Focus 19 1.4 1.4 1.4
Routine 845 61.4 61.4 62.8
Service 512 37.2 37.2 100.0
Total 1376 100.0 100.0  
Frequency Table
RegionalityRegionality, table, 1 levels of column headers and 2 levels of row headers, table with 6 columns and 7 rows
  Frequency Percent Valid Percent Cumulative Percent
Valid   482 35.0 35.0 35.0
Information 485 35.2 35.2 70.3
Knowledge 162 11.8 11.8 82.0
Unity 247 18.0 18.0 100.0
Total 1376 100.0 100.0  
IBM SPSS Web Report
X