IBM SPSS Web Report - Output6

(Controls disabled by the system)

Separator Separator
A
   
Log
CROSSTABS
  /TABLES=Medianame BY Country Year Articlesize Category Protagonist Gender Issue Oresund Angle Type Regionality
  /FORMAT=AVALUE TABLES
  /CELLS=COUNT ROW
  /COUNT ROUND CELL.
Crosstabs
Case Processing SummaryCase Processing Summary, table, 3 levels of column headers and 1 levels of row headers, table with 7 columns and 15 rows
  Cases
Valid Missing Total
N Percent N Percent N Percent
Medianame * Country 1376 100.0% 0 0.0% 1376 100.0%
Medianame * Year 1376 100.0% 0 0.0% 1376 100.0%
Medianame * Articlesize 1376 100.0% 0 0.0% 1376 100.0%
Medianame * Category 1376 100.0% 0 0.0% 1376 100.0%
Medianame * Protagonist 1376 100.0% 0 0.0% 1376 100.0%
Medianame * Gender 1376 100.0% 0 0.0% 1376 100.0%
Medianame * Issue 1376 100.0% 0 0.0% 1376 100.0%
Medianame * Oresund 1376 100.0% 0 0.0% 1376 100.0%
Medianame * Angle 1376 100.0% 0 0.0% 1376 100.0%
Medianame * Type 1376 100.0% 0 0.0% 1376 100.0%
Medianame * Regionality 1376 100.0% 0 0.0% 1376 100.0%
Crosstabs
Medianame * Country CrosstabulationMedianame * Country Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 6 columns and 23 rows
  Country Total
Denmark Sweden
Medianame Berlingske Count 220 0 220
% within Medianame 100.0% 0.0% 100.0%
Frederiksborg Amts Avis Count 99 0 99
% within Medianame 100.0% 0.0% 100.0%
Helsingborgs Dagblad Count 0 209 209
% within Medianame 0.0% 100.0% 100.0%
Helsingør Dagblad Count 135 0 135
% within Medianame 100.0% 0.0% 100.0%
Kvällsposten Count 0 148 148
% within Medianame 0.0% 100.0% 100.0%
Metro Skåne Count 0 8 8
% within Medianame 0.0% 100.0% 100.0%
MetroXpress Count 64 0 64
% within Medianame 100.0% 0.0% 100.0%
Politiken Count 163 0 163
% within Medianame 100.0% 0.0% 100.0%
Sydsvenskan Count 0 330 330
% within Medianame 0.0% 100.0% 100.0%
Total Count 681 695 1376
% within Medianame 49.5% 50.5% 100.0%
Crosstabs
Medianame * Year CrosstabulationMedianame * Year Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 15 columns and 23 rows
  Year Total
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Medianame Berlingske Count 27 25 36 17 27 19 13 14 16 15 11 220
% within Medianame 12.3% 11.4% 16.4% 7.7% 12.3% 8.6% 5.9% 6.4% 7.3% 6.8% 5.0% 100.0%
Frederiksborg Amts Avis Count 7 3 7 7 18 6 18 7 11 7 8 99
% within Medianame 7.1% 3.0% 7.1% 7.1% 18.2% 6.1% 18.2% 7.1% 11.1% 7.1% 8.1% 100.0%
Helsingborgs Dagblad Count 24 16 19 36 38 26 1 1 4 30 14 209
% within Medianame 11.5% 7.7% 9.1% 17.2% 18.2% 12.4% 0.5% 0.5% 1.9% 14.4% 6.7% 100.0%
Helsingør Dagblad Count 9 20 11 7 15 7 15 13 12 12 14 135
% within Medianame 6.7% 14.8% 8.1% 5.2% 11.1% 5.2% 11.1% 9.6% 8.9% 8.9% 10.4% 100.0%
Kvällsposten Count 10 10 20 13 14 18 20 12 18 0 13 148
% within Medianame 6.8% 6.8% 13.5% 8.8% 9.5% 12.2% 13.5% 8.1% 12.2% 0.0% 8.8% 100.0%
Metro Skåne Count 0 0 0 0 0 0 0 0 0 2 6 8
% within Medianame 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 75.0% 100.0%
MetroXpress Count 10 10 1 6 6 5 10 5 4 4 3 64
% within Medianame 15.6% 15.6% 1.6% 9.4% 9.4% 7.8% 15.6% 7.8% 6.3% 6.3% 4.7% 100.0%
Politiken Count 21 16 20 13 26 14 12 9 11 9 12 163
% within Medianame 12.9% 9.8% 12.3% 8.0% 16.0% 8.6% 7.4% 5.5% 6.7% 5.5% 7.4% 100.0%
Sydsvenskan Count 33 34 45 27 34 30 23 24 34 26 20 330
% within Medianame 10.0% 10.3% 13.6% 8.2% 10.3% 9.1% 7.0% 7.3% 10.3% 7.9% 6.1% 100.0%
Total Count 141 134 159 126 178 125 112 85 110 105 101 1376
% within Medianame 10.2% 9.7% 11.6% 9.2% 12.9% 9.1% 8.1% 6.2% 8.0% 7.6% 7.3% 100.0%
Crosstabs
Medianame * Articlesize CrosstabulationMedianame * Articlesize Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 7 columns and 23 rows
  Articlesize Total
Large Medium Small
Medianame Berlingske Count 21 56 143 220
% within Medianame 9.5% 25.5% 65.0% 100.0%
Frederiksborg Amts Avis Count 1 7 91 99
% within Medianame 1.0% 7.1% 91.9% 100.0%
Helsingborgs Dagblad Count 72 56 81 209
% within Medianame 34.4% 26.8% 38.8% 100.0%
Helsingør Dagblad Count 1 22 112 135
% within Medianame 0.7% 16.3% 83.0% 100.0%
Kvällsposten Count 82 42 24 148
% within Medianame 55.4% 28.4% 16.2% 100.0%
Metro Skåne Count 3 0 5 8
% within Medianame 37.5% 0.0% 62.5% 100.0%
MetroXpress Count 0 0 64 64
% within Medianame 0.0% 0.0% 100.0% 100.0%
Politiken Count 21 54 88 163
% within Medianame 12.9% 33.1% 54.0% 100.0%
Sydsvenskan Count 172 61 97 330
% within Medianame 52.1% 18.5% 29.4% 100.0%
Total Count 373 298 705 1376
% within Medianame 27.1% 21.7% 51.2% 100.0%
Crosstabs
Medianame * Category CrosstabulationMedianame * Category Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 15 columns and 23 rows
  Category Total
Business Chronicle Culture Debate Editors opinion Feature Front page News (domestic/local) News (foreign) Other Readers opinion
Medianame Berlingske Count 39 5 48 13 0 8 3 52 46 1 5 220
% within Medianame 17.7% 2.3% 21.8% 5.9% 0.0% 3.6% 1.4% 23.6% 20.9% 0.5% 2.3% 100.0%
Frederiksborg Amts Avis Count 2 2 35 10 2 0 3 28 17 0 0 99
% within Medianame 2.0% 2.0% 35.4% 10.1% 2.0% 0.0% 3.0% 28.3% 17.2% 0.0% 0.0% 100.0%
Helsingborgs Dagblad Count 6 2 65 7 13 2 3 38 65 0 8 209
% within Medianame 2.9% 1.0% 31.1% 3.3% 6.2% 1.0% 1.4% 18.2% 31.1% 0.0% 3.8% 100.0%
Helsingør Dagblad Count 1 5 41 14 6 1 7 28 31 0 1 135
% within Medianame 0.7% 3.7% 30.4% 10.4% 4.4% 0.7% 5.2% 20.7% 23.0% 0.0% 0.7% 100.0%
Kvällsposten Count 6 0 67 3 18 1 0 22 30 0 1 148
% within Medianame 4.1% 0.0% 45.3% 2.0% 12.2% 0.7% 0.0% 14.9% 20.3% 0.0% 0.7% 100.0%
Metro Skåne Count 1 0 0 0 0 0 1 2 3 0 1 8
% within Medianame 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 25.0% 37.5% 0.0% 12.5% 100.0%
MetroXpress Count 3 0 11 0 0 0 4 15 31 0 0 64
% within Medianame 4.7% 0.0% 17.2% 0.0% 0.0% 0.0% 6.3% 23.4% 48.4% 0.0% 0.0% 100.0%
Politiken Count 4 11 51 11 0 7 2 41 32 2 2 163
% within Medianame 2.5% 6.7% 31.3% 6.7% 0.0% 4.3% 1.2% 25.2% 19.6% 1.2% 1.2% 100.0%
Sydsvenskan Count 26 11 91 14 10 0 6 82 87 1 2 330
% within Medianame 7.9% 3.3% 27.6% 4.2% 3.0% 0.0% 1.8% 24.8% 26.4% 0.3% 0.6% 100.0%
Total Count 88 36 409 72 49 19 29 308 342 4 20 1376
% within Medianame 6.4% 2.6% 29.7% 5.2% 3.6% 1.4% 2.1% 22.4% 24.9% 0.3% 1.5% 100.0%
Crosstabs
Medianame * Protagonist CrosstabulationMedianame * Protagonist Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 14 columns and 23 rows
  Protagonist Total
Authority Business Celebrity/Artist Citizen Journalist NGO Not relevant Other Politician Scientist
Medianame Berlingske Count 17 83 34 12 9 10 13 5 24 13 220
% within Medianame 7.7% 37.7% 15.5% 5.5% 4.1% 4.5% 5.9% 2.3% 10.9% 5.9% 100.0%
Frederiksborg Amts Avis Count 12 19 15 12 2 8 9 5 14 3 99
% within Medianame 12.1% 19.2% 15.2% 12.1% 2.0% 8.1% 9.1% 5.1% 14.1% 3.0% 100.0%
Helsingborgs Dagblad Count 19 8 34 35 14 7 17 23 50 2 209
% within Medianame 9.1% 3.8% 16.3% 16.7% 6.7% 3.3% 8.1% 11.0% 23.9% 1.0% 100.0%
Helsingør Dagblad Count 21 18 23 14 13 10 6 10 17 3 135
% within Medianame 15.6% 13.3% 17.0% 10.4% 9.6% 7.4% 4.4% 7.4% 12.6% 2.2% 100.0%
Kvällsposten Count 5 8 40 33 16 3 4 22 15 2 148
% within Medianame 3.4% 5.4% 27.0% 22.3% 10.8% 2.0% 2.7% 14.9% 10.1% 1.4% 100.0%
Metro Skåne Count 1 1 0 3 0 0 1 0 1 1 8
% within Medianame 12.5% 12.5% 0.0% 37.5% 0.0% 0.0% 12.5% 0.0% 12.5% 12.5% 100.0%
MetroXpress Count 5 19 6 8 2 0 6 6 9 3 64
% within Medianame 7.8% 29.7% 9.4% 12.5% 3.1% 0.0% 9.4% 9.4% 14.1% 4.7% 100.0%
Politiken Count 11 30 34 12 17 8 13 4 23 11 163
% within Medianame 6.7% 18.4% 20.9% 7.4% 10.4% 4.9% 8.0% 2.5% 14.1% 6.7% 100.0%
Sydsvenskan Count 23 36 49 62 30 9 17 34 64 6 330
% within Medianame 7.0% 10.9% 14.8% 18.8% 9.1% 2.7% 5.2% 10.3% 19.4% 1.8% 100.0%
Total Count 114 222 235 191 103 55 86 109 217 44 1376
% within Medianame 8.3% 16.1% 17.1% 13.9% 7.5% 4.0% 6.3% 7.9% 15.8% 3.2% 100.0%
Crosstabs
Medianame * Gender CrosstabulationMedianame * Gender Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 9 columns and 23 rows
  Gender Total
  Both Female Male Not relevant
Medianame Berlingske Count 0 14 25 118 63 220
% within Medianame 0.0% 6.4% 11.4% 53.6% 28.6% 100.0%
Frederiksborg Amts Avis Count 0 5 20 47 27 99
% within Medianame 0.0% 5.1% 20.2% 47.5% 27.3% 100.0%
Helsingborgs Dagblad Count 0 39 21 85 64 209
% within Medianame 0.0% 18.7% 10.0% 40.7% 30.6% 100.0%
Helsingør Dagblad Count 1 12 17 68 37 135
% within Medianame 0.7% 8.9% 12.6% 50.4% 27.4% 100.0%
Kvällsposten Count 0 31 17 68 32 148
% within Medianame 0.0% 20.9% 11.5% 45.9% 21.6% 100.0%
Metro Skåne Count 0 0 2 2 4 8
% within Medianame 0.0% 0.0% 25.0% 25.0% 50.0% 100.0%
MetroXpress Count 0 4 8 24 28 64
% within Medianame 0.0% 6.3% 12.5% 37.5% 43.8% 100.0%
Politiken Count 0 25 29 70 39 163
% within Medianame 0.0% 15.3% 17.8% 42.9% 23.9% 100.0%
Sydsvenskan Count 0 57 40 132 101 330
% within Medianame 0.0% 17.3% 12.1% 40.0% 30.6% 100.0%
Total Count 1 187 179 614 395 1376
% within Medianame 0.1% 13.6% 13.0% 44.6% 28.7% 100.0%
Crosstabs
Medianame * Issue CrosstabulationMedianame * Issue Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 17 columns and 23 rows
  Issue Total
Consumption Crime Culture Economy Education/Research Election Environment Health Infrastructure/transportation Integration politics Labour market Life style Other
Medianame Berlingske Count 25 22 55 32 6 0 3 10 13 22 19 2 11 220
% within Medianame 11.4% 10.0% 25.0% 14.5% 2.7% 0.0% 1.4% 4.5% 5.9% 10.0% 8.6% 0.9% 5.0% 100.0%
Frederiksborg Amts Avis Count 1 21 41 6 4 0 2 5 11 0 5 0 3 99
% within Medianame 1.0% 21.2% 41.4% 6.1% 4.0% 0.0% 2.0% 5.1% 11.1% 0.0% 5.1% 0.0% 3.0% 100.0%
Helsingborgs Dagblad Count 1 36 63 28 0 23 5 6 13 16 3 0 15 209
% within Medianame 0.5% 17.2% 30.1% 13.4% 0.0% 11.0% 2.4% 2.9% 6.2% 7.7% 1.4% 0.0% 7.2% 100.0%
Helsingør Dagblad Count 5 28 56 4 4 0 2 3 22 1 1 1 8 135
% within Medianame 3.7% 20.7% 41.5% 3.0% 3.0% 0.0% 1.5% 2.2% 16.3% 0.7% 0.7% 0.7% 5.9% 100.0%
Kvällsposten Count 0 26 69 11 0 8 0 2 3 15 3 0 11 148
% within Medianame 0.0% 17.6% 46.6% 7.4% 0.0% 5.4% 0.0% 1.4% 2.0% 10.1% 2.0% 0.0% 7.4% 100.0%
Metro Skåne Count 1 1 0 2 0 0 0 1 1 1 0 0 1 8
% within Medianame 12.5% 12.5% 0.0% 25.0% 0.0% 0.0% 0.0% 12.5% 12.5% 12.5% 0.0% 0.0% 12.5% 100.0%
MetroXpress Count 7 20 10 2 2 0 2 2 3 3 5 2 6 64
% within Medianame 10.9% 31.3% 15.6% 3.1% 3.1% 0.0% 3.1% 3.1% 4.7% 4.7% 7.8% 3.1% 9.4% 100.0%
Politiken Count 8 17 60 10 7 0 6 10 14 14 8 2 7 163
% within Medianame 4.9% 10.4% 36.8% 6.1% 4.3% 0.0% 3.7% 6.1% 8.6% 8.6% 4.9% 1.2% 4.3% 100.0%
Sydsvenskan Count 5 49 94 54 4 23 6 5 13 34 14 6 23 330
% within Medianame 1.5% 14.8% 28.5% 16.4% 1.2% 7.0% 1.8% 1.5% 3.9% 10.3% 4.2% 1.8% 7.0% 100.0%
Total Count 53 220 448 149 27 54 26 44 93 106 58 13 85 1376
% within Medianame 3.9% 16.0% 32.6% 10.8% 2.0% 3.9% 1.9% 3.2% 6.8% 7.7% 4.2% 0.9% 6.2% 100.0%
Crosstabs
Medianame * Oresund CrosstabulationMedianame * Oresund Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 7 columns and 23 rows
  Oresund Total
Main question Not relevant Secondary question
Medianame Berlingske Count 28 127 65 220
% within Medianame 12.7% 57.7% 29.5% 100.0%
Frederiksborg Amts Avis Count 23 56 20 99
% within Medianame 23.2% 56.6% 20.2% 100.0%
Helsingborgs Dagblad Count 147 17 45 209
% within Medianame 70.3% 8.1% 21.5% 100.0%
Helsingør Dagblad Count 25 76 34 135
% within Medianame 18.5% 56.3% 25.2% 100.0%
Kvällsposten Count 105 9 34 148
% within Medianame 70.9% 6.1% 23.0% 100.0%
Metro Skåne Count 6 0 2 8
% within Medianame 75.0% 0.0% 25.0% 100.0%
MetroXpress Count 9 52 3 64
% within Medianame 14.1% 81.3% 4.7% 100.0%
Politiken Count 22 109 32 163
% within Medianame 13.5% 66.9% 19.6% 100.0%
Sydsvenskan Count 227 35 68 330
% within Medianame 68.8% 10.6% 20.6% 100.0%
Total Count 592 481 303 1376
% within Medianame 43.0% 35.0% 22.0% 100.0%
Crosstabs
Medianame * Angle CrosstabulationMedianame * Angle Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 8 columns and 23 rows
  Angle Total
Negative Neutral Not rele Positive
Medianame Berlingske Count 66 62 0 92 220
% within Medianame 30.0% 28.2% 0.0% 41.8% 100.0%
Frederiksborg Amts Avis Count 27 25 0 47 99
% within Medianame 27.3% 25.3% 0.0% 47.5% 100.0%
Helsingborgs Dagblad Count 54 139 8 8 209
% within Medianame 25.8% 66.5% 3.8% 3.8% 100.0%
Helsingør Dagblad Count 41 34 0 60 135
% within Medianame 30.4% 25.2% 0.0% 44.4% 100.0%
Kvällsposten Count 53 79 1 15 148
% within Medianame 35.8% 53.4% 0.7% 10.1% 100.0%
Metro Skåne Count 4 3 0 1 8
% within Medianame 50.0% 37.5% 0.0% 12.5% 100.0%
MetroXpress Count 13 34 0 17 64
% within Medianame 20.3% 53.1% 0.0% 26.6% 100.0%
Politiken Count 48 48 0 67 163
% within Medianame 29.4% 29.4% 0.0% 41.1% 100.0%
Sydsvenskan Count 98 204 4 24 330
% within Medianame 29.7% 61.8% 1.2% 7.3% 100.0%
Total Count 404 628 13 331 1376
% within Medianame 29.4% 45.6% 0.9% 24.1% 100.0%
Crosstabs
Medianame * Type CrosstabulationMedianame * Type Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 7 columns and 23 rows
  Type Total
Focus Routine Service
Medianame Berlingske Count 5 147 68 220
% within Medianame 2.3% 66.8% 30.9% 100.0%
Frederiksborg Amts Avis Count 5 56 38 99
% within Medianame 5.1% 56.6% 38.4% 100.0%
Helsingborgs Dagblad Count 0 98 111 209
% within Medianame 0.0% 46.9% 53.1% 100.0%
Helsingør Dagblad Count 2 95 38 135
% within Medianame 1.5% 70.4% 28.1% 100.0%
Kvällsposten Count 1 103 44 148
% within Medianame 0.7% 69.6% 29.7% 100.0%
Metro Skåne Count 0 2 6 8
% within Medianame 0.0% 25.0% 75.0% 100.0%
MetroXpress Count 0 14 50 64
% within Medianame 0.0% 21.9% 78.1% 100.0%
Politiken Count 3 120 40 163
% within Medianame 1.8% 73.6% 24.5% 100.0%
Sydsvenskan Count 3 210 117 330
% within Medianame 0.9% 63.6% 35.5% 100.0%
Total Count 19 845 512 1376
% within Medianame 1.4% 61.4% 37.2% 100.0%
Crosstabs
Medianame * Regionality CrosstabulationMedianame * Regionality Crosstabulation, table, 2 levels of column headers and 3 levels of row headers, table with 8 columns and 23 rows
  Regionality Total
  Information Knowledge Unity
Medianame Berlingske Count 127 31 32 30 220
% within Medianame 57.7% 14.1% 14.5% 13.6% 100.0%
Frederiksborg Amts Avis Count 56 9 2 32 99
% within Medianame 56.6% 9.1% 2.0% 32.3% 100.0%
Helsingborgs Dagblad Count 17 131 29 32 209
% within Medianame 8.1% 62.7% 13.9% 15.3% 100.0%
Helsingør Dagblad Count 78 17 5 35 135
% within Medianame 57.8% 12.6% 3.7% 25.9% 100.0%
Kvällsposten Count 8 103 19 18 148
% within Medianame 5.4% 69.6% 12.8% 12.2% 100.0%
Metro Skåne Count 0 6 0 2 8
% within Medianame 0.0% 75.0% 0.0% 25.0% 100.0%
MetroXpress Count 52 4 0 8 64
% within Medianame 81.3% 6.3% 0.0% 12.5% 100.0%
Politiken Count 110 15 10 28 163
% within Medianame 67.5% 9.2% 6.1% 17.2% 100.0%
Sydsvenskan Count 34 169 65 62 330
% within Medianame 10.3% 51.2% 19.7% 18.8% 100.0%
Total Count 482 485 162 247 1376
% within Medianame 35.0% 35.2% 11.8% 18.0% 100.0%
IBM SPSS Web Report
X