Dag | Medie | Etspørgsmål | Ironiskkommentar | Neutralopdat | Brugerindr | Reklame | Tone | Artiklensgenre | Stofområde | Bylinepåartikel | ||
N | Valid | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 133 | 133 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Mandag | 29 | 19.5 | 19.5 | 19.5 |
Tirsdag | 22 | 14.8 | 14.8 | 34.2 | |
Onsdag | 18 | 12.1 | 12.1 | 46.3 | |
Torsdag | 31 | 20.8 | 20.8 | 67.1 | |
Fredag | 22 | 14.8 | 14.8 | 81.9 | |
Lørdag | 15 | 10.1 | 10.1 | 91.9 | |
Søndag | 12 | 8.1 | 8.1 | 100.0 | |
Total | 149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | B.dk | 29 | 19.5 | 19.5 | 19.5 |
Jp.dk | 34 | 22.8 | 22.8 | 42.3 | |
Politiken.dk | 12 | 8.1 | 8.1 | 50.3 | |
Dr.dk | 10 | 6.7 | 6.7 | 57.0 | |
Tv2.dk | 6 | 4.0 | 4.0 | 61.1 | |
Eb.dk | 32 | 21.5 | 21.5 | 82.6 | |
Bt.dk | 26 | 17.4 | 17.4 | 100.0 | |
Total | 149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 98 | 65.8 | 65.8 | 65.8 | |
x | 51 | 34.2 | 34.2 | 100.0 | |
Total | 149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 130 | 87.2 | 87.2 | 87.2 | |
x | 19 | 12.8 | 12.8 | 100.0 | |
Total | 149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 67 | 45.0 | 45.0 | 45.0 | |
x | 82 | 55.0 | 55.0 | 100.0 | |
Total | 149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 140 | 94.0 | 94.0 | 94.0 | |
x | 9 | 6.0 | 6.0 | 100.0 | |
Total | 149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 141 | 94.6 | 94.6 | 94.6 | |
x | 8 | 5.4 | 5.4 | 100.0 | |
Total | 149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 0 | 1 | .7 | .7 | .7 |
Glæde | 25 | 16.8 | 16.8 | 17.4 | |
Vrede | 43 | 28.9 | 28.9 | 46.3 | |
Neutral | 80 | 53.7 | 53.7 | 100.0 | |
Total | 149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Nyhed | 120 | 80.5 | 80.5 | 80.5 |
Debat | 3 | 2.0 | 2.0 | 82.6 | |
Leder/egen kommentar | 4 | 2.7 | 2.7 | 85.2 | |
Reklame | 1 | .7 | .7 | 85.9 | |
Ingen artikel | 21 | 14.1 | 14.1 | 100.0 | |
Total | 149 | 100.0 | 100.0 | ||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Indland | 39 | 26.2 | 29.3 | 29.3 |
Udland | 4 | 2.7 | 3.0 | 32.3 | |
Politik | 45 | 30.2 | 33.8 | 66.2 | |
Kultur | 11 | 7.4 | 8.3 | 74.4 | |
Debat/leder | 4 | 2.7 | 3.0 | 77.4 | |
Erhverv | 5 | 3.4 | 3.8 | 81.2 | |
Kriminalitet | 4 | 2.7 | 3.0 | 84.2 | |
Sport | 7 | 4.7 | 5.3 | 89.5 | |
Andet | 10 | 6.7 | 7.5 | 97.0 | |
11 | 4 | 2.7 | 3.0 | 100.0 | |
Total | 133 | 89.3 | 100.0 | ||
Missing | System | 16 | 10.7 | ||
Total | 149 | 100.0 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Journalist | 98 | 65.8 | 73.7 | 73.7 |
Anden skribent | 4 | 2.7 | 3.0 | 76.7 | |
Telegrambur. | 15 | 10.1 | 11.3 | 88.0 | |
Kombination | 9 | 6.0 | 6.8 | 94.7 | |
Andet/Ingen | 7 | 4.7 | 5.3 | 100.0 | |
Total | 133 | 89.3 | 100.0 | ||
Missing | System | 16 | 10.7 | ||
Total | 149 | 100.0 | |||
The IBM SPSS Web Report is an interactive report that can be opened in a browser and contains charts, tables, and other output produced by IBM SPSS Statistics. Since this document is a single file, it can be placed on any web site without requiring special servers or setup, posted on a shared file server, copied onto portable file media, or distributed via email. Web Reports are HTML5 files that can be opened on all of the latest versions of the most commonly used browsers.
Web Report controls are disabled by the system. The browser you are using has JavaScript disabled or JavaScript is disabled by the system as a security measure. Without JavaScript, the report contains all of the same charts, tables and other objects as the full featured version, but the interactive features are not available. Check the settings for your browser to turn on JavaScript or try to open the report in a different browser. On a tablet or smart phone, you may need to install an HTML viewer application.
You can use the Edit toolbar to modify the appearance of tables, including changing font attributes, background color, and number of decimal positions. You can also apply a TableLook to the entire table and transpose rows and columns. You cannot change data values in the table or edit objects other than tables.
Print. Prints the entire contents of the Web Report.
Open in Simplified View. Displays the entire contents of the Web Report in a simplified view. Instead of just displaying the select output object, all contents are displayed. You can change layers in multi-dimensional tables, but you cannot make any other changes to the table.